College Name | Est. | Univ. | Fees in US$ | 1st Year Payment | Fees in INR | Hostel | GPA |
---|---|---|---|---|---|---|---|
Barind Medical College [2] | 2011 | RU | 37000 | 10000 | 25,35,293 | Included | 7 |
Monno Medical College [1] | 2011 | DU | 41500 | 15000 | 28,43,639 | Included | 9 |
Southern Medical College | 2005 | CU | 36000 | 18000 | 24,66,771 | Included | 7 |
Community Based Medical College [1] | 1995 | DU | 45500 | 17030 | 32,40,857 | Included | 9 |
Eastern Medical College [2] | 2005 | CU | 41500 | 16500 | 26,72,336 | Included | 7 |
Green Life Medical College | 2009 | DU | 42000 | 20000 | 30,50,000 | $100/month | 7 |
Khwaja Yunus Ali Medical College [1] | 2005 | RU | 43100 | 15000 | 29,50,195 | Included | 8 |
Enam Medical College | 2004 | DU | 40000 | 20000 | 32,80,483 | $100/month | 7 |
Bangladesh Medical College | 1986 | DU | 45900 | 25000 | 35,01,311 | $150/month | 10 |
Dhaka National Medical College [1] | 1925 | DU | 48000 | 20000 | 36,08,078 | $100/month | 9 |
Women’s | Medical | Colleges | Bangladesh | for Indian | Girls | Students | |
Sylhet Women’s Medical College [2] | 2005 | SUST | 38000 | 15000 | 26,01,100 | Included | 7 |
Kumudini Women’s Medical College [1] | 2001 | DU | 43100 | 15000 | 29,50,195 | Included | 8 |
Medical College for Women’s Uttara Dhaka [1] | 1992 | DU | 43000 | 23000 | 30,80,250 | AC Hostel $130/month | 9 |
Currency Exchange Rate US Dollar $1 = INR 74.50 [Last Update 02 November 2020]
Fees decided according to College Management.
[1] In most demanding Medical Colleges, seats are fast filling.
[2] Nearest to India, Only 2.5 hour from Border
The above Total MBBS Fees in Bangladesh include all College Tuition Fees, Lab Fees, Development Fees, etc.
University Exam Fees Extra
10,000 Bangladeshi Taka = 8,000 INR each University Exam Fee. Total Four Prof Exam in 5 years Total
Consider University Exam Fee 4 x 8000 = INR 32,000.
Food costs an extra actual per month mess bill.
Buy Medical Books Online Download Books Lists Here
Original Bones – Human Skeleton (No plastic bone-like China/Russia) – have to bear by a student in a group of 3-4 Indian students
No Hidden Charges or Hidden Costs. Travel cost and Food Charge Extra See Frequently Asked Questions
University: DU
Established: 1946
City: Dhaka
Seats: 220
University: CU
Established: 1957
City: Chittagong
Seats: 220
University: RU
Established: 1958
City: Rajshahi
Seats: 220
University: DU
Established: 1962
City: Mymensingh
Seats: 220
University: SUST
Established: 1962
City: Sylhet
Seats: 220
University: DU
Established: 1968
City: Barisal
Seats: 220
University: DU
Established: 1962
City: Mymensingh
Seats: 220
University: DU
Established: 1972
City: Dhaka
Seats: 220
University: CU
Established: 1992
City: Comilla
Seats: 160
University: DU
Established: 1962
City: Mymensingh
Seats: 220
University: DU
Established: 1972
City: Dhaka
Seats: 220
University: CU
Established: 1992
City: Comilla
Seats: 160